Boeing 777-300ER
PUFFINAIR OFFICIAL LIVERY
Boeing 777-300ER Specs Table
PHOTOS
Regiestration | PU-FFF |
ICAO Code | B773 B77W |
IATA Code | 773 77W |
FAA TCDS | T00001SE |
Crew | 2 |
Passengers | 354 |
Propulsion | 2 Turbofan Engines |
Engine Model | General Electric GE90-110B1 |
Engine Power (each) | 492,7 kN / 110760 lbf |
Speed | 950 km/h / 513 kts / 590 mph |
Mmo (max. Mach) | 0.84 |
Service Ceiling | 13.137 m / 43.100 ft |
Range | 11.140 km / 6.015 NM / 6.922 mi |
Empty Weight | 159.570 kg / 351.700 lbs |
max. Takeoff Weight | 299.370 kg / 660.000 lbs |
max. Landing Weight | 237.680 kg / 524.000 lbs |
Wing Span | 60,93 m / 199 ft 11 in |
Wing Area | 427,8 m / 4605 ft |
Length | 73,80 m / 242 ft 2 in |
Height | 18,51 m / 60 ft 9 in |
First Flight | 16.10.1997 |
Production Status | in production |
aircraft flight timetable